
Semi-integrated Solar Street Light
Street Light
We offer a great variety of Solar-powered LED lights such as Solar LED Street light (Semi-Integrated & All-in-one), Flood Lights, and DC LED indoor lights. Solar Lighting Systems are an inexpensive, low-maintenance, cost-effective, environment-friendly, and energy-efficient way for you to light up your house or your business. At Candid, you get to choose your pick from a diverse range of options.
Enquiry NowModel | 12 W-50 Wp-15 Ah | 15 W-60 Wp-18 Ah | 20 W-75 Wp-24 Ah | 24 W-100 Wp-30 Ah |
---|---|---|---|---|
Make | GREAMS | |||
Application | Street Lighting | |||
Construction | Aluminium high pressure die casting fixture with LED Lens (Inbuilt Battery Provision) | |||
Dimensions (LxWxH) | 339x144x110mm | 339x144x110mm | 339x144x110mm | 339x144x110mm |
Nominal Input Voltage | 12 V | |||
Max. Input Current | 1 A | 1.25 A | 1.66 A | 2.08 A |
Max. Input Power | 12 W | 15 W | 20 W | 25 W |
Luminous efficacy | >120 lm / W | |||
Number Of LED's used | 18 nos. | 24 nos. | 30 nos. | 16 nos. (High power LED's) |
LED Make | Osram | |||
LED Color Temperature | 5500˚K-6500˚K | |||
CRI | >70 | |||
Battery used | 12.8 V, 15 Ah LFP | 12.8 V, 18 Ah LFP | 12.8 V, 24 Ah LFP | 12.8 V, 30 Ah LFP |
Low Cut Off Voltage | 10.6 V ± .2 V | |||
Load Reconnect Voltage | 12.6 V ± .2 V | |||
Charging Cut Off Voltage | 14.6 V ± .2 V | |||
Charge Controller & Driver | 12 V, 5 A MPPT CC & 12 W Driver | 12 V, 5 A MPPT CC & 15 W Driver | 12 V, 6 A MPPT CC & 20 W Driver | 12 V, 6 A MPPT CC & 25 W Driver |
Charging Methodology | Boost charging using 4 stage algorithm | |||
Charging Efficiency | >90% | |||
Load Efficiency | >90% | |||
Energy Saving Mode | Automatic dusk to dawn, at start 100% brightness for 5hrs after 5hrs 50% brightness for rest 7 hrs. | |||
SPV Module Used | 12 V, 50 Wp poly | 12 V, 60 Wp poly | 12 V, 75 Wp poly | 12 V, 100 Wp poly |
Autonomy | 24 hrs. | 24 hrs. | 24 hrs. | 24 hrs. |
Protections | Battery Deep Discharge & Over Charge, Solar & Battery Reverse Polarity Protection | |||
Indications | Green Blinking: Battery Charging, Green Off: Battery Full Charge & Red stable: Battery low |









