
MPPT CHARGE CONTROLLER 12V, 10A
SOLAR CHARGE CONTROLLERS
With smart solar charge controller using microcontroller you can charge batteries in a smarter, more effective and efficient way that increases their overall life time. Pulse width modulation technique is used to charge the batteries and PIC microcontroller is used to generate PWM. There are multiple models available ranging from 12 V / 5 Amps PWM to 24 V / 20 Amps MPPT.
Enquiry NowModel | RE-PCC-1206 | RE-PCC-1210 | RE-PCC-2410 |
---|---|---|---|
Application | Indoor | ||
Construction | CRCA Powder Coated Box | ||
Ingress Protection | IP 21 | ||
Nominal Operating Voltage | 12 V DC | 12 V DC | 12 V / 24 V DC (Automatic selection) |
Solar Charge Controller | 12 V, 6 A | 12 V, 10 A with LCD | 12 V, 20 A / 24 V, 10 A with LCD |
Solar Charge Controller Type | MPPT | ||
Charging Methodology | Boost charging using 4 stage algorithm | ||
Recommended SPV Module | 12 V, 40 Wp (max.) | 12 V, 200 Wp (Max.) | 24 V, 300 Wp (Max.) |
Voc of SPV Module | 21 Volts | 21 Volts | 44 Volts |
Recommended Battery | 12 V, 20 Ah with Lead Acid & 12.8V, 12 Ah with LiFePo4 (max.) | 12 V, 100 Ah with Lead Acid & 12.8V, 60 Ah with LiFePo4 (max.) | 12 V, 200 Ah with Lead Acid & 12.8V, 120 Ah with LiFePo4 (max.) |
Max. Output Load | 12V DC, 4A | 12V DC, 8A | 12V DC, 15A |
Charging & Load Efficiency | >90% | ||
Mobile Charging Unit | 5 V, 1 A USB Port type | ||
Remote monitoring system | NA | Available (Optional) | Available (Optional) |
LCD Parameters | NA | PV Volt, PV Current, PV Power, Batt. Volt, Batt. current, Load current, Load Power, Battery percentage, Load ON/OFF status, Fault status. | PV Volt, PV Current, PV Power, Batt. Volt, Batt. current, Load current, Load Power, Battery percentage, Load ON/OFF status, Fault status. |
Indications | Yellow: System ON, Red: Battery low & Green: Charging | Yellow: Battery Low, Red: Fault & Green: Charging | Yellow: Battery Low, Red: Fault & Green: Charging |
Connectors used | Terminal block connectors are used for connect Load, Battery and Solar panel. | ||
Std. Protections | Reverse polarity, Short circuit and Open circuit, Battery over flow, Deep discharge & Over charge protections. |









